Whitsunday Pool
Description
The Whitsunday is our top of the range and most popular pool. It’s been re-engineered to use all resin components that make it highly resistant to corrosion and suitable for both liquid chlorine and saltwater systems.
Saltwater has the advantage of being gentler on the skin and easier to maintain. And, as it uses less chemicals, it’s also cheaper to run.
The Whitsunday has been engineered for above, semi and in-ground installations and comes with a 15 year pro-rata warranty.
- Australian Made
- 1.37m Sandstone walls and Beige framework
- Suitable for Chlorine, Saltwater, Mineral and Ozone Systems
-Top coping and vertical posts are fully UV-treated for the demands of the Australian climate
- Resin top coping replaces metal, rounded for safety and ribbed for grip
- Resin vertical posts replace metallic posts• Metallic components have been electro coated for added protection to the existing galvanic protection
- Updated resin post plates and top rails
- Marine grade stainless steel nuts and bolts designed for saltwater use.
Pools Marked with an * are available in a deep end option (Deep End is 1.8m)
Dimensions
Name | External | Internal | Depth |
---|---|---|---|
Round | 3.96m | 3.76m | 1.37m |
Round | 4.76m | 4.56m | 1.37m |
Round | 5.54m | 5.34m | 1.37m |
Round | 6.70m | 6.50m | 1.37m |
Round | 7.82m | 7.62m | 1.37m |
Oval | 3.75 x 2.75m | 3.55 x 2.55m | 1.37m |
Oval | 4.95 x 2.75m | 4.75 x 2.55m | 1.37m |
Oval | 6.15 x 2.75m | 5.95 x 2.55m | 1.37m |
Oval | 7.35 x 2.75m | 7.15 x 2.55m | 1.37m |
Oval | 8.55 x 2.75m | 8.35 x 2.55m | 1.37m |
Oval | 9.75 x 2.75m | 9.55x 2.55m | 1.37m |
Oval | 4.35 x 3.35m | 4.15 x 3.15m | 1.37m |
Oval | 5.55 x 3.35m | 5.35 x 3.15m | 1.37m |
Oval | 6.75 x 3.35m | 6.55 x 3.15m | 1.37m |
Oval | 7.95 x 3.35m | 7.75x 3.15m | 1.37m |
Oval | 9.15 x 3.35m | 8.95x 3.15m | 1.37m |
Oval | 10.35 x 3.35m | 10.15 x 3.15m | 1.37m |
Oval | 11.55 x 3.35m | 11.35 x 3.15m | 1.37m |
Oval | 5.20 x 4.00m | 5.00 x 3.80m | 1.37m |
Oval | 6.40 x 4.00m | 6.20 x 3.80m | 1.37m* |
Oval | 7.60 x 4.00m | 7.40 x 3.80m | 1.37m* |
Oval | 8.80 x 4.00m | 8.60x 3.80m | 1.37m* |
Oval | 10.00 x 4.00m | 9.80 x 3.80m | 1.37m* |
Oval | 7.16 x 4.76m | 6.96 x 4.56m | 1.37m* |
Oval | 8.36 x 4.76m | 8.16 x 4.56m | 1.37m* |
Oval | 9.56 x 4.76m | 9.36 x 4.56m | 1.37m* |
Oval | 10.76 x 4.76m | 10.56 x 4.56m | 1.37m* |
Oval | 11.96 x 4.76m | 11.76 x 4.56m | 1.37m* |
Oval | 11.96 x 5.96m | 11.76 x 5.76m | 1.37m |
Keyhole | 7.88 x 5.00m | 7.68 x 4.80m | 1.37m* |
Keyhole | 9.08x 5.00m | 8.88 x 4.80m | 1.37m* |
Keyhole | 10.28x 5.00m | 10.08 x 4.80m | 1.37m* |
Keyhole Double End | 9.36 x 5.00m | 9.16 x 4.80m | 1.37m* |
Keyhole Double End | 10.56 x 5.00m | 10.36 x 4.80m | 1.37m* |
Raindrop | 5.55 x 4.1 0x 3.20m | 5.35 x 3.9 x 3m | 1.37m* |
Raindrop | 7.18 x 4.9 0x 3.20m | 6.98 x 4.7 x 3m | 1.37m* |
Raindrop | 8.58 x 5.56x 3.20m | 8.38 x 5.36 x 3m | 1.37m* |
Raindrop | 10.13 x 6.36x 3.20m | 9.93 x 6.16 x 3m | 1.37m* |
Colours






Testimonials
Add customer reviews and testimonials to showcase your store’s happy customers.
Add customer reviews and testimonials to showcase your store’s happy customers.
Add customer reviews and testimonials to showcase your store’s happy customers.
- Choosing a selection results in a full page refresh.